And with one ranking to go, that’s still the case.
Broken Arrow and Owasso High give Oklahoma two teams in the Top Five with Broken Arrow taking over the top spot following its victory in its 6A state final. But Oklahoma isn’t the only state making noise.
Ramsey (N.J.) Don Bosco has long been a national football power; this spring, it’s showing New Jersey can play some baseball, too, checking in at No. 9. The same goes for Spanish Fork High in Utah, which is No. 10.
Perhaps the wide variety is only fitting. After all, Portsmouth High in New Hampshire just broke the national record for consecutive victories.
Of course, don’t think all the top clubs are in non-traditional states.
California (two teams in the Top Five), Texas (five in the Top 26) and Florida (eight in the Top 50) continue to excel. But as our latest rankings show, there’s plenty of good baseball to be found.
And plenty of baseball still to be played. Some states have finished up – but many others are still in the postseason.
As longtime followers of our rankings know, all spots – especially all in the Top Ten - are still up for grabs when we do our final rankings for the season.
| Team | City | State | Record | Pvs. | ||||||||||||||||
| 1 | Broken Arrow | Broken Arrow | OK | 37-2 | 9 | |||||||||||||||
| Oklahoma Class 6A State Champion: Archie Bradley and Mason Hope gave this team two front line arms en route to a state title. The pair also puts Broken Arrow as the leader in the clubhouse for a national title. | ||||||||||||||||||||
| 2 | Buchanan | Clovis | CA | 28-2 | 5 | |||||||||||||||
| Pitching and defense has been the key to the season for the Bears. With few superstars to report on, this may be the truest team in the Top 10. Buchanan has a chance to keep the national title in California after Archbishop Mitty won it all last year. | ||||||||||||||||||||
| 3 | Clements | Sugar Land | TX | 33-3 | 2 | |||||||||||||||
| With a few games left to finish the year out, Clements is still in play for a national championship. | ||||||||||||||||||||
| 4 | Edison | Huntington Beach | CA | 24-3 | 4 | |||||||||||||||
| Henry Owens makes this team a real threat to win a California state title. While not out of the question to win a national title, it is a outside chance now that the Chargers have slipped to No. 2 in California. | ||||||||||||||||||||
| 5 | Owasso | Owasso | OK | 37-2 | 1 | |||||||||||||||
| Season complete: Owasso was on the doorstep of a national championship before falling to Broken Arrow in the Oklahoma state final. | ||||||||||||||||||||
| 6 | Bishop Gorman | Las Vegas | NV | 36-4 | 13 | |||||||||||||||
| Nevada Class 4A State Champion: Gorman ended its year on a remarkable run and took home its sixth-straight state title. | ||||||||||||||||||||
| 7 | Archbishop McCarthy | Southwest Ranches | FL | 27-3 | 16 | |||||||||||||||
| McCarthy has appeared to be the top team in Florida since mid-season. A few more wins and a state title will be hoisted. | ||||||||||||||||||||
| 8 | Don Bosco Prep | Ramsey | NJ | 21-0 | 17 | |||||||||||||||
| The Iron Men have been a steady riser in the rankings and could end the year in the Top 10 if the team can run the playoff table. | ||||||||||||||||||||
| 9 | Spanish Fork | Spanish Fork | UT | 24-2 | 14 | |||||||||||||||
| The best in Utah is closing in on a state title. Winning out will lock up a final spot in the Top 10. | ||||||||||||||||||||
| 10 | South County | Lorton | VA | 21-0 | 19 | |||||||||||||||
| 11 | Brenham | Brenham | TX | 27-4-1 | 21 | |||||||||||||||
| Record since last ranking: 4-1. | ||||||||||||||||||||
| 12 | Saguaro | Scottsdale | AZ | 34-4 | 36 | |||||||||||||||
| Arizona Class 4A Division I State Champion: Saguaro is generally one of the best all-around sport schools in Arizona and it ends the year as the top team in the state for baseball. | ||||||||||||||||||||
| 13 | St. James | Murrells Inlet | SC | 30-7 | 51 | |||||||||||||||
| South Carolina Class 3A State Champion: The top team in South Carolina was not in its largest class. St. James showed its teeth in the playoffs. | ||||||||||||||||||||
| 14 | Bishop Verot | Fort Myers | FL | 30-4 | 53 | |||||||||||||||
| Florida Class 3A State Champion: Verot was not the favorite to win Class 3A but it got timely hits and solid pitching to take home the title. | ||||||||||||||||||||
| 15 | Marist School | Atlanta | GA | 29-3 | 28 | |||||||||||||||
| Record since last ranking: 7-1. | ||||||||||||||||||||
| 16 | Carroll | Corpus Christi | TX | 30-5 | 22 | |||||||||||||||
| Record since last ranking: 9-1. | ||||||||||||||||||||
| 17 | Jesuit | New Orleans | LA | 29-5 | NR | |||||||||||||||
| Louisiana Class 5A State Champion: The hottest team in the state made a strong run through the toughest playoff bracket in the state. | ||||||||||||||||||||
| 18 | West Boca Raton | Boca Raton | FL | 27-4 | NR | |||||||||||||||
| Florida Class 5A State Champion: Boca had fallen out of the rankings before the playoffs started and then made a run to a state title. | ||||||||||||||||||||
| 19 | Catholic | Baton Rouge | LA | 31-4 | 8 | |||||||||||||||
| Season complete: The Bears ran into one of the hottest teams in Louisiana come playoff time as it lost to New Orleans Jesuit in the semifinals. | ||||||||||||||||||||
| 20 | Cathedral Catholic | San Diego | CA | 26-4 | 26 | |||||||||||||||
| Record since last ranking: 6-2. | ||||||||||||||||||||
| 21 | Bishop Amat | La Puente | CA | 25-4 | 27 | |||||||||||||||
| Record since last ranking: 4-0. | ||||||||||||||||||||
| 22 | Rockwall-Heath | Heath | TX | 31-5-2 | 34 | |||||||||||||||
| Record since last ranking: 4-0. | ||||||||||||||||||||
| 23 | Columbus | Columbus | GA | 30-6 | 42 | |||||||||||||||
| Record since last ranking: 10-0. | ||||||||||||||||||||
| 24 | Huntsville | Huntsville | AL | 34-8 | NR | |||||||||||||||
| Alabama Class 6A State Champion: Alabama is an underrated state for baseball nationally but its best team can compete with most anyone. | ||||||||||||||||||||
| 25 | Cathedral | Indianapolis | In | 22-2 | 29 | |||||||||||||||
| Record since last ranking: 9-1. | ||||||||||||||||||||
| 26 | Calallen | Corpus Christi | TX | 33-4 | 80 | |||||||||||||||
| 27 | Maize | Maize | KS | 22-0 | 65 | |||||||||||||||
| Record since last ranking: 9-0. | ||||||||||||||||||||
| 28 | Mountain Pointe | Phoenix | AZ | 29-5 | 86 | |||||||||||||||
| Arizona Class 5A Division I State Champion: Mountain Pointe was a hitting-first team that used its bats to win a state title. It ends the year No. 2 in Arizona. | ||||||||||||||||||||
| 29 | Sierra Vista | Las Vegas | NV | 34-4 | 12 | |||||||||||||||
| Season complete: Vista was not able to repeat its early season magic as it saw Bishop Gorman take home the Nevada state title again. | ||||||||||||||||||||
| 30 | George Washington | New York | NY | 34-2 | 73 | |||||||||||||||
| Record since last ranking: 25-2. | ||||||||||||||||||||
| 31 | Alonso | Tampa | FL | 21-5 | NR | |||||||||||||||
| RivalsHigh 100 Return: Alonso has a history of success, winning Class 6A two seasons ago, and having a long line of good pitchers to fall back on. Jose Fernandez and Chris Chism can lead the team to a state title. | ||||||||||||||||||||
| 32 | Providence Catholic | New Lenox | IL | 30-3 | 31 | |||||||||||||||
| Record since last ranking: 12-1. | ||||||||||||||||||||
| 33 | Providence | Charlotte | NC | 23-3 | 38 | |||||||||||||||
| Record since last ranking: 3-1. | ||||||||||||||||||||
| 34 | Moeller | Cincinnati | OH | 22-4 | 97 | |||||||||||||||
| Stock Up: Ohio is wide open but it looks like Moeller could be the team to beat. | ||||||||||||||||||||
| 35 | Petal | Petal | MS | 24-12 | NR | |||||||||||||||
| Mississippi Class 6A State Champion: Petal was the top team entering the season but stumbled and fell out of the rankings. It proved to be the best team, however, when it counted. | ||||||||||||||||||||
| 36 | Tupelo | Tupelo | MS | 31-6 | 18 | |||||||||||||||
| Season complete: Tupelo was able to steal a win from Madison Central in the semifinals but ran into a streaking Petal team in the state final, ending the season as the Class 6A runner-up. | ||||||||||||||||||||
| 37 | Madison Central | Madison | MS | 31-3 | 7 | |||||||||||||||
| Season complete: One of the more controversial calls of this season went against Madison Central in its state semifinal against Tupelo, ending its season prematurely. | ||||||||||||||||||||
| 38 | Mater Dei | Santa Ana | CA | 23-5 | 47 | |||||||||||||||
| Record since last ranking: 5-0. | ||||||||||||||||||||
| 39 | Ardrey Kell | Charlotte | NC | 25-3 | 46 | |||||||||||||||
| Record since last ranking: 3-0. | ||||||||||||||||||||
| 40 | North Florida Christian | Tallahassee | FL | 27-4 | NR | |||||||||||||||
| Florida Class 2A State Champion: Completely off the radar when the postseason started, North Florida Christian downed Orangewood Christian for the Class 2A title. | ||||||||||||||||||||
| 41 | Orangewood Christian | Maitland | FL | 32-2 | 15 | |||||||||||||||
| Season complete: Orangewood nearly ended its season with a state title but got tripped up by a streaking North Florida Christian in the Class 2A title game. | ||||||||||||||||||||
| 42 | Pace | Pace | FL | 27-5 | 23 | |||||||||||||||
| Season complete: Pace had climbed to No. 2 in Florida at one point in the season. A loss in the semifinals to West Boca ended its year. | ||||||||||||||||||||
| 43 | Lafayette | Lafayette | LA | 27-5 | 25 | |||||||||||||||
| Season complete: Lafayette was a ranked team nearly all season and thought to be a team that could contend with Baton Rouge Catholic. As it turned out, New Orleans Jesuit ended its season in the final. | ||||||||||||||||||||
| 44 | Jserra Catholic | San Juan Capistrano | CA | 24-4 | 48 | |||||||||||||||
| Record since last ranking: 5-0. | ||||||||||||||||||||
| 45 | Catholic | Pensacola | FL | 27-5 | 39 | |||||||||||||||
| Season complete: A solid season ended with the team as the Class 3A runner-up, losing to Bishop Verot. | ||||||||||||||||||||
| 46 | University | Saint Louis | MO | 23-0 | 49 | |||||||||||||||
| Record since last ranking: 7-0. | ||||||||||||||||||||
| 47 | Palm Desert | Palm Desert | CA | 25-4 | 69 | |||||||||||||||
| Record since last ranking: 6-0. | ||||||||||||||||||||
| 48 | Grissom | Huntsville | AL | 31-15 | NR | |||||||||||||||
| Season complete: The No. 2 team in Alabama was the semifinal loser to eventual state champ Huntsville. | ||||||||||||||||||||
| 49 | Sumrall | Sumrall | MS | 30-5 | 93 | |||||||||||||||
| Mississippi Class 3A State Champion: Perennial Mississippi power takes home another state championship. | ||||||||||||||||||||
| 50 | Spalding | Griffin | GA | 29-3 | NR | |||||||||||||||
| RivalsHigh 100 debut: Some think that this could be the best team in Georgia. It is playing good baseball but the season is far from over. | ||||||||||||||||||||
| 51 | Farragut | Knoxville | TN | 33-8 | 35 | |||||||||||||||
| Stock Down: Farragut could still win a Tennessee state title but all of the injuries have taken some of the shine off the team. | ||||||||||||||||||||
| 52 | Sherwood | Sandy Spring | MD | 19-1 | 62 | |||||||||||||||
| Record since last ranking: 4-1. | ||||||||||||||||||||
| 53 | Plainfield North | Plainfield | IL | 29-1 | 63 | |||||||||||||||
| Record since last ranking: 11-1. | ||||||||||||||||||||
| 54 | Gloucester Catholic | Gloucester City | NJ | 27-2 | 64 | |||||||||||||||
| Record since last ranking: 14-1. | ||||||||||||||||||||
| 55 | Spanish Fort | Spanish Fort | AL | 36-8 | NR | |||||||||||||||
| Alabama Class 5A State Champion: Class 5A was a little down from last year, but winning the state title at this level is a solid statement nationally. | ||||||||||||||||||||
| 56 | Lamar | Houston | TX | 32-5-1 | 74 | |||||||||||||||
| Record since last ranking: 13-3. | ||||||||||||||||||||
| 57 | Plano | Plano | TX | 29-6 | NR | |||||||||||||||
| RivalsHigh 100 Return: Making a return to the rankings, Plano is looking like a contender for a state title now that the playoffs are rolling. | ||||||||||||||||||||
| 58 | Buford | Buford | GA | 26-3 | 75 | |||||||||||||||
| Record since last ranking: 4-0. | ||||||||||||||||||||
| 59 | Steubenville | Steubenville | OH | 19-1 | 71 | |||||||||||||||
| Record since last ranking: 6-1. | ||||||||||||||||||||
| 60 | Poly Prep | Brooklyn | NY | 21-1 | NR | |||||||||||||||
| RivalsHigh 100 debut: New York City has a long tradition of successful baseball teams. Poly Prep checks in as the No. 2 team in the city. | ||||||||||||||||||||
| 61 | La Cueva | Albuquerque | NM | 25-4 | NR | |||||||||||||||
| New Mexico Class 5A State Champion: The "Owasso of New Mexico," La Cueva returned less talent than many of the school's previous teams. That didn't stop it from winning another title. | ||||||||||||||||||||
| 62 | Wakeland | Frisco | TX | 35-5 | NR | |||||||||||||||
| RivalsHigh 100 debut: North of Dallas is a solid baseball team that is hitting the ball very well. | ||||||||||||||||||||
| 63 | Sumter | Sumter | SC | 24-7 | NR | |||||||||||||||
| South Carolina Class 4A State Champion: This class was fairly open most of the season, but the final matched the right two teams in Sumter and Byrnes. | ||||||||||||||||||||
| 64 | Lakeland | Lakeland | FL | 27-5 | 81 | |||||||||||||||
| Season complete: Lakeland made a very impressive run to a second place finish in Class 5A, losing to West Boca in the final. | ||||||||||||||||||||
| 65 | Jesuit | Tampa | FL | 27-6 | 60 | |||||||||||||||
| Record since last ranking: 3-0. | ||||||||||||||||||||
| 66 | Strongsville | Strongsville | OH | 17-1 | NR | |||||||||||||||
| RivalsHigh 100 debut: Playing good baseball at the right time is helping Strongsville. Ohio is wide open and the rankings can still get flipped over before the year is complete. | ||||||||||||||||||||
| 67 | Wayne County | Jesup | GA | 26-2 | 10 | |||||||||||||||
| Record since last ranking: 2-2. | ||||||||||||||||||||
| 68 | Mill Creek | Hoschton | GA | 23-7 | 59 | |||||||||||||||
| Record since last ranking: 3-1. | ||||||||||||||||||||
| 69 | Francis Howell School | Saint Charles | MO | 28-3 | 68 | |||||||||||||||
| Record since last ranking: 7-1. | ||||||||||||||||||||
| 70 | Houston Memorial | Houston | TX | 30-7 | NR | |||||||||||||||
| RivalsHigh 100 debut: Houston always has a stable of teams; usually those teams are led by pitching and this Memorial squad has a solid balance. | ||||||||||||||||||||
| 71 | Butler | Vandalia | OH | 31-5 | NR | |||||||||||||||
| RivalsHigh 100 debut: Butler could be the hottest team in Ohio right now and that is important this time of year. | ||||||||||||||||||||
| 72 | Green Valley | Henderson | NV | 34-9 | NR | |||||||||||||||
| Season complete: Losing in the state final to Bishop Gorman is tough, but not all together surprising. | ||||||||||||||||||||
| 73 | Rancho | Las Vegas | NV | 32-6 | 52 | |||||||||||||||
| Season complete: Las Vegas is loading up with quality baseball teams and Rancho is one of the best around. It was the runner-up to Bishop Gorman in Class 4A. | ||||||||||||||||||||
| 74 | Archbishop Mitty | San Jose | CA | 26-5-1 | 70 | |||||||||||||||
| Record since last ranking: 5-1. | ||||||||||||||||||||
| 75 | Cullman | Cullman | AL | 42-10-1 | NR | |||||||||||||||
| Season complete: Cullman was devestated by the tornadoes in the region. The baseball team finishing as the Class 5A runner-up is a bright spot for the community. | ||||||||||||||||||||
| 76 | Portage Central | Portage | MI | 21-0 | NR | |||||||||||||||
| RivalsHigh 100 debut: Central was likely the No. 1 team in Michigan for the last two months but flew under the radar of more namebrand teams. It is getting the recognition it has earned with its ranking. | ||||||||||||||||||||
| 77 | Westview | Portland | OR | 21-5 | 85 | |||||||||||||||
| Record since last ranking: 4-1. | ||||||||||||||||||||
| 78 | Carroll | Fort Wayne | IN | 24-2 | NR | |||||||||||||||
| RivalsHigh 100 debut: With three legit teams in Indiana heading into the playoffs, this could be a spectacular finale. | ||||||||||||||||||||
| 79 | West Vigo | West Terre Haute | IN | 23-0 | NR | |||||||||||||||
| RivalsHigh 100 debut: Undefeated at this point in the year, it is time to stop ignoring the season West Vigo is having. | ||||||||||||||||||||
| 80 | Lexington Catholic | Lexington | KY | 26-5 | NR | |||||||||||||||
| RivalsHigh 100 return: Kentucky has been up-and-down with its top team all season. It is no shock to see Lexington Catholic grab its turn at the top. | ||||||||||||||||||||
| 81 | Lyons Township N | La Grange | IL | 30-3 | NR | |||||||||||||||
| RivalsHigh 100 debut: Illinois baseball is very strong and Lyons has had success recently. Can it keep it up through the playoffs? The team has had some luck this year. | ||||||||||||||||||||
| 82 | Bridgeport | Bridgeport | WV | 25-2 | NR | |||||||||||||||
| RivalsHigh 100 debut: Bridgeport will still need to get by Cabel Midland and Nitro in the playoffs to earn its final No. 1 spot in the state. | ||||||||||||||||||||
| 83 | Lakewood | Lakewood | CA | 27-4-1 | NR | |||||||||||||||
| RivalsHigh 100 return: Lakewood has been a streaky hitting team this year and went cold for a spell. It is now back swinging the bats and winning baseball games. | ||||||||||||||||||||
| 84 | Jesuit | Dallas | TX | 34-7 | NR | |||||||||||||||
| RivalsHigh 100 debut: Josh Bell and company will be trying to club through the playoffs. | ||||||||||||||||||||
| 85 | Byrnes | Duncan | SC | 22-5 | NR | |||||||||||||||
| Season complete: Byrnes was the preseason No. 2 team in South Carolina and made it through the year ending at No. 3. A solid baseball season for a traditional football school. | ||||||||||||||||||||
| 86 | St. Louis | Honolulu | HI | 21-3 | 66 | |||||||||||||||
| Record since last ranking: 1-1. | ||||||||||||||||||||
| 87 | Memphis University School | Memphis | TN | 23-4 | 100 | |||||||||||||||
| Record since last ranking: 3-0. | ||||||||||||||||||||
| 88 | Mesquite | Gilbert | AZ | 29-6-1 | 61 | |||||||||||||||
| Season complete: Mesquite was unable to seal the deal in a solid state. | ||||||||||||||||||||
| 89 | Klein | Klein | TX | 19-6 | NR | |||||||||||||||
| RivalsHigh 100 return: This could be a generous re-entry point for Klein, but the team has the talent to make a run in the state playoffs. | ||||||||||||||||||||
| 90 | Santa Fe | Edmond | OK | 37-7 | 90 | |||||||||||||||
| Season complete: Santa Fe has a win over No. 1 Broken Arrow, but lost in the semifinals to Owasso. | ||||||||||||||||||||
| 91 | Bingham | South Jordan | UT | 23-3 | NR | |||||||||||||||
| RivalsHigh 100 debut: If there is a team to knock off Spanish Fork, it could be Bingham. | ||||||||||||||||||||
| 92 | Hamilton | Chandler | AZ | 26-7 | NR | |||||||||||||||
| Season complete: Hamilton nearly made a run to a Class 5A Division I state title. | ||||||||||||||||||||
| 93 | Valencia | Placentia | CA | 21-6 | NR | |||||||||||||||
| RivalsHigh 100 debut: Southern California baseball is a little down this year but Valencia is getting a nod for its last few weeks of play. | ||||||||||||||||||||
| 94 | Camas | Camas | WA | 25-0 | NR | |||||||||||||||
| RivalsHigh 100 debut: An undefeated state title run would be unexpected, but at 25-0, it is a real possibility. | ||||||||||||||||||||
| 95 | Oak Grove | Hattiesburg | MS | 22-7 | 92 | |||||||||||||||
| Season complete: Lost in first round of the playoffs to state winner, Petal. | ||||||||||||||||||||
| 96 | Street Academy | Brooklyn | NY | 14-1 | 99 | |||||||||||||||
| Record since last ranking: 6-1. | ||||||||||||||||||||
| 97 | Lake Braddock | Burke | VA | 17-3 | NR | |||||||||||||||
| RivalsHigh 100 debut: Fighting through the parity to the No. 2 spot in Virginia gets Lake Braddock ranked. The hold on this spot is loose at best. | ||||||||||||||||||||
| 98 | Dinwiddie | Dinwiddie | VA | 17-0 | NR | |||||||||||||||
| RivalsHigh 100 debut: An undefeated team in a state known for good baseball puts the No. 3 team in the state into the Top 100. | ||||||||||||||||||||
| 99 | Sharyland | Mission | TX | 28-2 | 6 | |||||||||||||||
| 100 | Walsh Jesuit | Cuyahoga Falls | OH | 20-3 | 11 | |||||||||||||||
| Season complete: The team ran out of steam early in the district round of the playoffs. Baseball is a tricky game that way. This is still a Top 100 team. | for more information:highschool.rivals.com | |||||||||||||||||||
No comments:
Post a Comment